|
Groupworld is the most advanced classroom software for online tutoring. Includes online whiteboard, voice/video conferencing, screen sharing, video sharing and optional session recording. No plugins or downloads required. Our products are used by many schools, universities and online tutoring companies around the world including Cluey Learning.
For just $24.99/month you can set up multiple conference rooms which you can invite other users to. Using the room is simple: just click on a link we provide (you can optionally copy it into your own web page).
"From a user perspective and having used Groupworld for 5 years and having tried all other online whiteboards for tutoring, it is by far the most comprehensive online tutoring software available. From a developer perspective, Groupworld also is the best for integrating into other software solutions." - Charles Sterling, Founder @TutorTag.com.
Some videos of our customers using our software for online tutoring and collaboration:
Hosted (cloud) solution | Self-hosted enterprise solution | ||
---|---|---|---|
Professional | Startup | Enterprise | |
Ideal for small online tutoring companies
US$24.99 /month
|
Ideal for growing tutoring companies
US$49.99 /month
|
Ideal for larger online tutoring companies
US$999 one-time fee
| |
Max simultaneous users * | |||
Max simultaneous users * (higher user limits available) |
10 | 25 | 25 |
Max saved data | |||
Max saved data |
1GB | 4GB | Unlimited |
Fully hosted solution. Optionally embed Groupworld in your own web pages | |||
Fully hosted solution: we host your Groupworld sessions and provide the bandwidth at no extra cost to you. You can optionally put Groupworld into your own web pages simply by pasting in some html code |
✔ | ✔ | |
Self-hosted "enterprise" license option: we provide the entire Groupworld server software for you to run on your own server | Self-hosted "enterprise" license option: we provide the entire Groupworld server software for you to run on your own server | ✔ | |
Can be easily embedded in your website | |||
Can be easily embedded in your website | ✔ | ✔ | ✔ |
TLS encryption on all data sent to/from server | |||
TLS encryption on all data sent to/from server |
✔ | ✔ | ✔ |
User interface translated into Dutch, French, Spanish, Portuguese, German, Finnish, Korean, Chinese, Japanese, Bengali, Hebrew and Arabic | |||
User interface translated into Dutch, French, Spanish, Portuguese, German, Finnish, Korean, Chinese, Japanese, Bengali, Hebrew and Arabic | ✔ | ✔ | ✔ |
Real-time whiteboard and chat | |||
Real-time online whiteboard & chat | ✔ | ✔ | ✔ |
No plugins required | |||
Entirely HTML5 — no plugins/flash | ✔ | ✔ | ✔ |
Rich API | |||
Rich API | ✔ | ✔ | ✔ |
Advanced whiteboard features | |||
Advanced whiteboard features: drag+drop, pan/zoom, undo/redo, select/move/delete, multiple pages, upload and annotate images and pdf/xls/doc/ppt documents, export to pdf | ✔ | ✔ | ✔ |
Unlimited support | |||
Unlimited support | ✔ | ✔ | ✔ |
Advert free | |||
Advert free | ✔ | ✔ | ✔ |
Session recording/playback | |||
Session recording/playback including audio, video and whiteboard | ✔ | ✔ | ✔ |
Create multiple rooms | |||
Ability to create multiple rooms | ✔ | ✔ | ✔ |
Web conferencing features | |||
Web conferencing features: audio, video, screen/window sharing, shared code editor, YouTube video sharing | ✔ | ✔ | ✔ |
Optional username/password authentication | |||
Optional username/password authentication | ✔ | ✔ | ✔ |
Highly reliable, scalable, efficient server software | |||
Highly reliable, scalable, efficient server software, refined over the past 20 years: supports thousands of users over multiple sessions with little CPU usage | ✔ | ✔ | ✔ |
Supports iPad/iPhone/Android/Chromebook devices | |||
Supports iPad, iPhone, Android and Chromebook devices | ✔ | ✔ | ✔ |
Optional free open-source php tutor scheduler | |||
Optional free open-source php tutor scheduler, which you can customize to your requirements | ✔ | ✔ | ✔ |
Uses WebRTC for high quality audio and video | |||
Uses WebRTC for high quality audio and video, including integration with Janus Gateway for multi-party WebRTC | ✔ | ✔ | ✔ |
Works with graphics tablets such as Wacom/Huion | |||
Works with graphics tablets such as Wacom/Huion | ✔ | ✔ | ✔ |
Optional integration with TutorCruncher and Acuity Scheduler | |||
Optional integration with TutorCruncher and Acuity Scheduler for scheduling/payment | ✔ | ✔ | ✔ |
Optional math tools including Desmos graph plotter | |||
Optional math tools including Desmos graph plotter | ✔ | ✔ | ✔ |
Optionally have your recordings and final whiteboard pdf upload automatically to Vimeo, Google Drive or Amazon S3 | |||
Optionally have your recordings and final whiteboard pdf upload automatically to Vimeo, Google Drive or Amazon S3 | ✔ | ✔ | |
Optional MySQL database integration | |||
Optional MySQL database integration | ✔ | ||
Includes full client-side source code, allowing you to fully customize the user interface and features | |||
Includes full client-side source code, allowing you to fully customize the user interface and features | ✔ | ||
Licensing terms | |||
Licensing terms |
|
* See how our user licensing works. Note that there is a limit of 18 users transmitting audio/video per room in the hosted solution.
Compatible with Windows, macOS, Linux, iPad and Android tablets